Monthly Tournament :: June 2011 [results]
Blessed with a beautiful shiny sunday, on June 19, 2011, with a unique shot gun by 9:00 AM, in Stroke Play, the participants of the Monthly Tournament of June added one more memorable day in their lives: competition, which is always fun, beautiful landscape seeing, and a delightful lunch with barbecue, trophies and friendship.
We would like to inform that as of the next tournament, every player will get a digital picture of their swing. Unbelievable, but, most golfers do not have a picture freezing the very moment of their shot. We will do our best to take them well!
Our THANKS A LOT to all participants for brightening up our tournament and our club.
CONGRATULATIONS to the winners:
Best Gross Gentlemen: Paulo Viana
Best Gross Ladies: Luciana Partel
Longest Drive Gentlemen: Peter Mathers
Category A: 1 – Tamotsu Noda, 2 – Tsuneo Suzuki and 3 – Ismael Alves dos Santos
Category B: 1 – Cleverson Zanetti, 2 – Ricardo Sunaga and 3 – Hesio Martins
Categoria C: 1 – Argos Sans, 2 – Kenji Otofuji and 3 – Fábio Reimann
Check out some interesting pics!
VERY SPECIAL CONGRATS to the gentlemen who cared for wearing the colors of our club: green, black and white. That is the spirit! See more about the new dressing code.
CHECK OUT THE RESULTS
| BEST GROSS MASCULINO: PAULO VIANA
LONGEST DRIVE: PETER MATHERS |
44
|
38
|
63
|
||||
| CATEGORY A | |||||||
| CLUBE | HCP | 1ªVOLTA | 2ª VOLTA | GROSS | NET | ||
| 1º | TAMOTSU NODA | SMCC | 12 | 44 | 38 | 82 | 70 |
| 2º | TSUNEO SUZUKI | SMCC | 12 | 42 | 40 | 82 | 70 |
| 3º | ISMAEL ALVES DOS SANTOS | LPGC | 11 | 40 | 45 | 85 | 74 |
| 4º | HEITOR PAULO PINTO | 13 | 49 | 45 | 94 | 81 | |
| CATEGORY B | |||||||
| HCP | 1ªVOLTA | 2ª VOLTA | GROSS | NET | |||
| 1º | CLEVERSON ZANETTI | SMCC | 21 | 43 | 40 | 83 | 62 |
| 2º | RICARDO SUNAGA | LPGC | 21 | 47 | 43 | 90 | 69 |
| 3º | HESIO MARTINS | LPGC | 17 | 47 | 41 | 88 | 71 |
| 4º | JOSÉ NERI PIEROG | SMCC | 19 | 50 | 42 | 92 | 73 |
| 5º | HELIO YANAKA | SMCC | 18 | 46 | 46 | 92 | 74 |
| 6º | PAULO SCHERNER | LPGC | 22 | 50 | 48 | 98 | 76 |
| 7º | RICARDO O. PEREIRA | SMCC | 24 | 54 | 47 | 101 | 77 |
| 8º | KEIITI SUGUIMATI | SMCC | 18 | 45 | 50 | 95 | 77 |
| 9º | PETER MATHERS | LPGC | 17 | 50 | 45 | 95 | 78 |
| 10º | ANTENOR NEVES JR | LPGC | 26 | 44 | 51 | 105 | 79 |
| 11º | GUSTAVO CASSILHA | CC | 21 | 55 | 46 | 101 | 80 |
| 12º | JONAS MACIEL | LPGC | 18 | 49 | 49 | 98 | 80 |
| 13º | FRANCISCO CARRER | LPGC | 26 | 62 | 45 | 107 | 81 |
| 14º | LEONARDO MACEDO | GCC | 20 | 50 | 51 | 101 | 81 |
| 15º | JOSÉ LIMA JR | LPGC | 17 | 55 | 45 | 100 | 83 |
| 16º | SIDMAR HASS FERREIRA | LPGC | 21 | 55 | 50 | 105 | 84 |
| 17º | ANDREAS GOHRINGER | CC | 26 | 55 | 56 | 111 | 85 |
| 18º | JOSÉ CARLOS LIMA | 20 | 57 | 51 | 108 | 88 | |
|
CATEGORY C |
|||||||
| HCP | 1ªVOLTA | 2ª VOLTA | GROSS | NET | |||
| 1º | ARGOS SANS | LPGC | 35 | 54 | 49 | 103 | 68 |
| 2º | KENJI OTOFUJI | LPGC | 28 | 52 | 47 | 99 | 71 |
| 3º | FÁBIO REIMANN | 36 | 51 | 58 | 109 | 73 | |
| 4º | MARCELO BENDHACK | GCC | 30 | 55 | 53 | 108 | 78 |
| 5º | BRUNO PUTZ | LPGC | 36 | 65 | 53 | 118 | 82 |
| 6º | NELSON SATO | LPGC | 31 | 59 | 55 | 114 | 83 |
| LADIES GOLF |
|||||||
| HCP | 1ªVOLTA | 2ª VOLTA | GROSS | NET | |||
| 1º | LUCIANA PARTEL | LPGC | 32 | 49 | 55 | 104 | 72 |
Category: tournaments












