IV Lady’s Day [results]
The fourth annual edition of the Lady’s Day, on May 28, 2011, at Las Palmas Golf, played as 2-ball better ball scramble, was successful in all aspects. Celebrated by the barbecue area under the semi-olympic swimming-pool in a beautiful sunny day, it was also brightened up by the presence of the families. Beyond celebrating with prizes to the winners, we also celebrated a special agreement with the NIKKEI Association. Both the mullet barbecue offered by Mr. Paulino Aota and the buffet made great success. Apart from the trophies for the first places, there were special prizes for the longest and for the nearest pin. After they were handed out, a fun draw took place in order to distribute the many gifts we got from the sponsors. There were so many that practically every player got one. Our special thanks to members and sponsors who brought them over.
First places by category:
Mixed twosome 1: Alice Aoto e Vanderlei Micheletto
Mixed twosome 2: Sebastião e Joana Silva
Mixed twosome 3: Tatsue e Luiz Kamogawa
Twosome 1: Gerson Licheski e Jair Reolon
Twosome 2: Antonio Capistrano e Rafael Carvalho
Twosome 3: Takeshi Itami e Teruo Tamura
Longest pin: Antonio Capistrano e Rafael Carvalho
Near pin: Sidmar Hass e José Neri Pierog
Below you see the complete table for all players performance by category:
MIXED TWOSOMES
| Position | Players | Handicap | 1st Round | 2nd Round | Gross | Net |
| 1 | Alice Aoto/Vanderlei Micheletto | 7 | 33 | 34 | 67 | 60 |
| 2 | Sebastião T. da Silva/Joana T. Silva | 10 | 36 | 37 | 73 | 63 |
| 3 | Sakae Tamura/Mayume Tamura | 13 | 41 | 36 | 77 | 64 |
| 4 | Tatsue Kamogawa/Luiz Kamogawa | 11 | 38 | 40 | 78 | 67 |
| 5 | Paulino Aoto/Kazue Nakae | 11 | 37 | 42 | 79 | 68 |
| 6 | Jorge Ishii/Eliones Salibian | 12 | 40 | 41 | 81 | 69 |
| 7 | Antenor Neves Jr./Margarida Neves | 16 | 43 | 42 | 85 | 69 |
| 8 | Odiracy Bortollote/Karl Henry | 18 | 45 | 42 | 87 | 69 |
| 9 | Peter Mathers/Marina Leal | 13 | 43 | 40 | 83 | 70 |
| 10 | Dagmar Gerdau/Walter Gerdau | 16 | 43 | 43 | 86 | 70 |
| 11 | Yoshiaki Yamada/Chiemi Yamada | 10 | 40 | 43 | 83 | 73 |
| 12 | Bruno Putz/Helena Ishii | 15 | 44 | 45 | 89 | 74 |
| 13 | Cecilia Calliari/Midori Kokubo | 17 | 47 | 49 | 96 | 82 |
| 14 | Andrea Zilli/Ricardo Barradas | 18 | 55 | 56 | 111 | 83 |
TWOSOMES
| Position | Players | Handicap | 1st Round | 2nd Round | Gross | Net |
| 1 | Gerson Licheski/Jair Reolon | 10 | 36 | 34 | 70 | 60 |
| 2 | Antonio Capistrano/Rafael Carvalho | 4 | 33 | 32 | 65 | 61 |
| 3 | Takeshi Itami/Teruo Tamura | 5 | 33 | 33 | 66 | 61 |
| 4 | Paulo Viana/Elio Oliveira | 7 | 34 | 34 | 68 | 61 |
| 5 | João Nakamura/Julio Maeda | 11 | 38 | 35 | 73 | 62 |
| 6 | Paulo Érico Boschiroli/Tsuneo Suzuki | 7 | 37 | 33 | 70 | 63 |
| 7 | Israel Santos/Paulo Scherner | 12 | 37 | 35 | 72 | 63 |
| 8 | José Neri Pierog/Sidmar Hass | 10 | 40 | 34 | 74 | 64 |
| 9 | Ailton Azevedo/Miralde Pastuch | 13 | 39 | 38 | 77 | 64 |
| 10 | Nelson Yamamoto/Mario Matsunaga | 11 | 38 | 38 | 76 | 65 |
| 11 | Heitor Paulo Pinto/Ademar Pastro | 8 | 38 | 36 | 74 | 66 |
| 12 | Hilário Licheski/Aramis | 16 | 42 | 40 | 82 | 66 |
| 13 | Gastão Ceccato/Tamotsu Noda | 6 | 37 | 36 | 73 | 67 |
| 14 | Hesio Martins/Douglas Pelentier | 14 | 42 | 39 | 81 | 67 |
| 15 | Toshiyuki Asakura/Akihito Kobayashi | 10 | 37 | 40 | 77 | 67 |
| 16 | Sérgio Andrade/Matheus Andrade | 12 | 44 | 43 | 87 | 75 |
| 17 | Marcelo Rocha | 18 | 48 | 58 | 106 | 88 |
SPECIAL PRIZES
Longest Pin: Antonio Capistrano/Rafael Carvalho
Near Pin: Sidmar Hass/José Neri Pierog
Category: tournaments












