GRAND TOURNAMENT :: August 2011 [results]
August 27th (SÁBADO)
We had 130 enrollment intentions for 84 vacancies. And a total of 200 people attending the event.
Beatiful not-to-miss professional PICTURES AVAILABLE AT THE RECEPTION: Pic your favorites and get them developed: R$7,00 (15×21) and R$10,00 (20×30).
The tournament, which was sponsored by the esteemed club members, Mr. Antenor Neves Junior, Mr. Francisco Carrer, Mr. Hesio Martins and Mr. Sakae Tamura, was a lot different and a great success!
It happened in tee times, in groups of 4 teeing off every 5 minutes as of 8:00am from holes 1 and 12, completing an 18-hole round. The highest handicaps started first, having gentlemen C category and ladies B category playing in Stableford System. All the others golfers played by Stroke. The Longest Drive was a side competition at the driving range, conducted by the head pro, along with grilled sausages, applause and a lot of fun.
The social time was nothing less than a good barbecue and side dishes, with sushi and sashimi for entry and a wine tasting courtesy of the labels Gran Tarapacá Cabernet Sauvignon, Gran Tarapacá Carmenère and Alta Vista Premium Malbec. The activities going on in parallel have brightened up the day. The non-golfer and golfer-relative invitees also had there fun time with golf.
:: They had fun with the Golf Day, which included a lecture, experimental lessons and a mini-competition. There were family and friends of the golfers, of the club members and of the residents, as well as Physical Therapy students from PUC-PR University, local public authorities and members of the local Chess Club.
:: They also counted on the presence of a professional photographer, the esteemed club member Mr. Luciano Damas, taking astonishing pictures of the golfers and the highlights of the day. There was also an Exhibition of Products by Carrér Irrigação e Máquinas Agrícolas, Móveis Menegotto and Vidraçaria Paraná. Also a Chess Competition among some of the best chess players in the area, which captured the interest of the children. And the Indoor Soccer and Swiss Soccer Competitions with the Associação Atlética Nova Geração male and female teams, vice-champions of the city of Araucária, with their coach. The club was delightfully packed!
:: Amongst many gifts, there was a very special draw: a Costal Mower, gasoline, worth R$1.000,00.
:: Also responsible for the great success of this tournament, were the sponsors and supporters: Épice Vinhos | Adega Brasil | Hallmark (Shopping São José) | Timemania (Shopping São José) | Carrer Irrigação e Maquinários Agrícolas | Estúdio Sabra | Móveis Menegoto | Vidraçaria Paraná.
Check out the results:
| BEST GROSS gentlemen | ||||||
| RAFAEL ALVES OLIVEIRA | SMCC | 5 | 34 | 40 | 74 | 69 |
| CATEGORY A – 00 to 14 | ||||||
| PLAYER | CLUB | HCP | 1st ROUND | 2nd ROUND | GROSS | NET |
| YUN SIL HWANG | LPGC | 13 | 42 | 39 | 81 | 68 |
| MATHEUS HOSOUME | PGGC | 7 | 40 | 36 | 76 | 69 |
| HEITOR PAULO PINTO | 13 | 44 | 38 | 82 | 69 | |
| TERUO TAMURA | AGC | 7 | 39 | 39 | 78 | 71 |
| JOÃO CARLOS PRESTES | SMCC | 11 | 42 | 40 | 82 | 71 |
| TAMOTSU NODA | SMCC | 12 | 41 | 42 | 83 | 71 |
| JULIANO CORRENTE | SMCC | 14 | 40 | 45 | 85 | 71 |
| JORGE ISHII | LPGC | 13 | 42 | 44 | 86 | 73 |
| ANDERSON STACHECHEN | SMCC | 8 | 42 | 42 | 84 | 76 |
| NILTON PEDROSO ALMEIDA | PGGC | 14 | 41 | 50 | 91 | 77 |
| PAULO VIANA | AGC | 9 | 46 | 41 | 87 | 78 |
| ISMAEL ALVES DOS SANTOS | LPGC | 13 | 50 | 43 | 93 | 80 |
| MARCEL J. SCHNEIDER | JCC | 13 | 42 | 51 | 93 | 80 |
| JOSÉ NERI PIEROG | SMCC | 14 | 52 | 43 | 95 | 81 |
| ANTÔNIO CAPISTRANO | LPGC | 14 | 44 | 52 | 96 | 82 |
| ANDRE LUIZ DE LIMA | JCC | 13 | 52 | 45 | 97 | 84 |
| CATEGORY B – 15 to 24 | ||||||
| JOGADOR | CLUBE | HCP | 1ª VOLTA | 2ª VOLTA | GROSS | NET |
| JOSÉ LIMA DOS SANTOS JR | LPGC | 16 | 41 | 44 | 85 | 69 |
| AILTON ALVES DE AZEVEDO | SMCC | 22 | 47 | 44 | 91 | 69 |
| ULISSES DE MORAES | SMCC | 15 | 44 | 42 | 86 | 71 |
| CHOON SOO CHON | LPGC | 15 | 43 | 43 | 86 | 71 |
| SAKAE TAMURA | LPGC | 15 | 45 | 43 | 88 | 73 |
| JOANI MATTOS | SMCC | 15 | 44 | 44 | 88 | 73 |
| ENIO PEREIRA | SMCC | 18 | 45 | 46 | 91 | 73 |
| HUNG CHUNG | CC | 20 | 49 | 44 | 93 | 73 |
| JULIO BUENO | PGGC | 20 | 44 | 49 | 93 | 73 |
| TAKESHI ITAMI | SMCC | 15 | 46 | 44 | 90 | 75 |
| ALDO SCHENEIDER | JCC | 17 | 51 | 42 | 93 | 76 |
| JOÃO NAKAMURA | LPGC | 19 | 53 | 42 | 95 | 76 |
| SIDMAR HASS FERREIRA | SMCC | 21 | 50 | 47 | 97 | 76 |
| JULIO MAEDA | AGC | 24 | 53 | 47 | 100 | 76 |
| JOSÉ ANTONIO PUPO FILHO | GCC | 17 | 43 | 51 | 94 | 77 |
| LUIZ KAMOGAWA | AGC | 15 | 54 | 40 | 94 | 79 |
| JOEL HOSOUME | PGGC | 18 | 47 | 52 | 99 | 81 |
| ROBERTO PEREIRA DIAS | SMCC | 22 | 45 | 58 | 103 | 81 |
| CHEIIGI NAKANO | AGC | 19 | 55 | 46 | 101 | 82 |
| JORGE TERUO NAKAMURA | SMCC | 24 | 53 | 53 | 106 | 82 |
| ANDRE OTA | LPGC | 21 | 56 | 49 | 105 | 84 |
| SÉRGIO HIRAI | SMCC | 15 | 49 | 53 | 102 | 87 |
| HELIO UCHIDA | AGC | 21 | 48 | 62 | 110 | 89 |
| BELMIRO RABAIOLLI | JCC | 21 | 50 | 61 | 111 | 90 |
| HUMBERTO PURGER NETO | LPGC | 23 | 63 | 54 | 117 | 94 |
| CATEGORY C – STABLEFORD – gentelemen |
||||||
| PLAYER | CLUB | HCP | 1st ROUND | 2nd ROUND | TOTAL | |
| DOUGLAS PELLENTIR | — | 36 | 24 | 22 | 46 | |
| FRANCISCO CARRER | LPGC | 26 | 18 | 21 | 39 | |
| BRUNO PUTZ | LPGC | 36 | 13 | 24 | 37 | |
| MASSUO TSURU | AGC | 30 | 21 | 16 | 37 | |
| IVANDEL RAMOS SILVA | SMCC | 29 | 19 | 18 | 37 | |
| SHOJIRO OSHIMA | PGGC | 32 | 16 | 19 | 35 | |
| TAKESHI YAMADA | PGGC | 30 | 16 | 18 | 34 | |
| ISRAEL LIMA DOS SANTOS | LPGC | 26 | 16 | 17 | 33 | |
| LUIZ FORNARI | LPGC | 36 | 16 | 17 | 33 | |
| FÁBIO TOKARS | SMCC | 30 | 17 | 15 | 32 | |
| JORGE ARAI | LPGC | 25 | 12 | 20 | 32 | |
| WALTER GERDAU | LPGC | 29 | 17 | 14 | 31 | |
| FABRICIO MACHADO | LPGC | 27 | 15 | 15 | 30 | |
| RUI BOCCHINO MACEDO | GCC | 36 | 15 | 15 | 30 | |
| ARGOS SANS | LPGC | 33 | 16 | 13 | 29 | |
| YASSUSHI OHASHI | LPGC | 34 | 15 | 14 | 29 | |
| ALEX CARDOSO | LPGC | 25 | 13 | 16 | 29 | |
| KENJI OTOFUJI | LPGC | 29 | 16 | 12 | 28 | |
| MARCOS PEREIRA | LPGC | 25 | 13 | 14 | 27 | |
| NELSON SATO | LPGC | 30 | 13 | 13 | 26 | |
| SIDNEI DUARTE | LPGC | 25 | 11 | 14 | 25 | |
| MARCELO ISHII | LPGC | 25 | 14 | 10 | 24 | |
| EONG KEUN JO | LPGC | 25 | 12 | 10 | 22 | |
| NEWTON PEDRO BOM | LPGC | 35 | 11 | 8 | 19 | |
| YOSHIO NISHII | SMCC | 36 | 9 | 8 | 17 | |
| VITÓRIO LAVIO | LPGC | 36 | 4 | 7 | 11 | |
| CATEGORY B – STABLEFORD – ladies | ||||||
| PLAYER | CLUB | HCP | 1st ROUND | 2nd ROUND | TOTAL | |
| KARINE ALTHAUS | LPGC | 30 | 18 | 18 | 36 | |
| MARIA CRISTINA BUENO | PGGC | 15 | 17 | 15 | 32 | |
| OLINDA TSURU | AGC | 29 | 15 | 16 | 31 | |
| TATSUE KAMOGAWA | AGC | 32 | 14 | 14 | 28 | |
| ELIONES SALIBIAN | SMCC | 32 | 13 | 6 | 19 | |
| IVONE NAMIKAWA | PGGC | 32 | 5 | 8 | 13 | |
| MARGARIDA NEVES | LPGC | 36 | 5 | 1 | 6 | |
| LONGEST DRIVE gentlemen | ||||||
| HESIO MARTINS | LPGC | 13 | 43 | 42 | 85 | 72 |
| LONGEST DRIVE ladies | ||||||
| ELIONES SALIBIAN | SMCC | 32 | 13 | 6 | 19 |
Category: tournaments













